Every business checking account includes:
- FREE Online Banking
- FREE Bill Pay
- FREE Mobile Banking
- FREE eStatements with online check images
Compare Business Checking Accounts
| Empty cell for layout | Totally Free Business Checking | Business Interest Checking | Commercial Checking |
|---|---|---|---|
| Best for | Perfect for most businesses! | Designed for sole proprietorships and not-for-profits | For businesses with more complex banking needs! |
| Monthly Service Charge | No minimum balance No monthly service charge | Only $1,500 minimum balance to avoid a low monthly fee of $6 | Only $15 monthly service charge |
| Transactions | 1,000 FREE monthly transaction items* | 1,000 FREE monthly transactions items* | Transaction items are just 15¢ each* |
| Interest | Competitive interest | Interest on deposit balances may offset activity fees | |
| Deposits | Coin and currency deposits just 50¢ per $1,000 |
Minimum opening deposit is only $25. Other fees such as non-sufficient funds, overdraft, sustained overdraft fees, etc. may apply. See fee schedule for details. *Transaction items include all debits and credits. If the Totally Free Business or Business Interest account exceeds 1,000 free monthly transactions, the account may be converted to another checking product. Up to $10 for checks and debit cards from another financial institution given at the time the checks/debit cards are presented. Bank rules and regulations apply.